Warehouse
Storage Capacity
Measuring Instruments
Tools | Brand | Range |
---|---|---|
TIMBANGAN DIGITAL | YAMATA | 0 - 150 Kg |
LIGHT METER (LUX METER) | SUNWAY | 0 - 200 Lux |
TIMBANGAN DIGITAL | KENKO | 0 - 5 Kg |
DIGITAL CALIPER | MITUTOYO | 0 – 300 mm |
THERMOMETER | KRISBOW | 0 °C – 500 °C |
TIMBANGAN DIGITAL | CH-Q | 0 - 1 Kg |
TAPER GAUGE | SHINWA | 1 – 15 mm |
RADIUS GAUGE | WANYOU | R1`6.5 mm |
DANCHI GAUGE | NIIGATA SEIKI | (-)13 - 16 mm |
GLOSS METER | ||
DIGITAL MICROSCOPE | 1000x |
Other Facilities
- MTC MACHINE 8 UNITS
- PORTABLE CHILLER 3 UNITS
- TEMPERATUR MOLD CONTROL 6 UNITS
- SCREW COMPRESSOR WITH AIR DRYER
- CRANE 5 TO 10 TON
- CONTROL VALVE GATE 2 UNITS
- STAR 3 AXIS ROBOTIC ARM